1
/
of
3
SKU:6902176081040
Regular price
$1,099.00TTD
Sale price
$1,099.00TTD
Regular price
Unit price
/
per
Out of stock
- Heading
- Heading
- Heading
- Heading
- Heading
- Heading
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, June 10 |
---|---|---|
Status | Available. Released 2022, June 10 |
BODY | Dimensions | 168 x 77.5 x 9.4 mm (6.61 x 3.05 x 0.37 in) |
---|---|---|
Weight | 214 g (7.55 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.75 inches, 110.0 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~390 ppi density) |
PLATFORM | OS | Android 11 |
---|---|---|
Chipset | Unisoc SC9863A (28nm) | |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 64GB 3GB RAM |
MAIN CAMERA | Triple | 13 MP, AF 2 MP (macro) 2 MP (depth) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 6000 mAh, non-removable |
---|---|---|
Charging | 22.5W wired |
Disclaimer. We can not guarantee that the information on this page is 100% correct.


